SPRINGLEAF COLLECTION
PRICE LIST 2026
As of June 2026, 2 of the 10 units remain available. Unit 43 is a 5-bedroom corner terrace at $6,850,000 and Unit 47 is a 6-bedroom pool terrace at $7,280,000. Both are available for private viewing by appointment.
AVAILABLE UNITS — JUNE 2026
Update this table when units sell
| Unit | Type | Land | Built-up | Beds | Pool | Price |
|---|---|---|---|---|---|---|
| 43 | Corner terrace | 2,632.98 sqft | 6,469.70 sqft | 5 | No | $6,850,000 |
| 47 | Pool terrace | 3,100.14 sqft | 8,391.83 sqft | 6 | Yes ✓ | $7,280,000 |
Unit 43: $6,850,000 ÷ 6,470 sqft = approx. $1,058 psf
Unit 47: $7,280,000 ÷ 8,392 sqft = approx. $867 psf
Landed properties in Singapore are typically valued on land area PSF. The above is for comparison reference only.
ALL 10 UNITS — COMPLETE REFERENCE
Including sold units — for buyers researching transaction history
| Unit | Type | Beds | Land (sqft) | Built-up (sqft) | Status |
|---|---|---|---|---|---|
| 43 | Corner | 5 | 2,632.98 | 6,469.70 | Available — $6.85M |
| 44 | Intermediate | 5 | 1,949.58 | 5,715.68 | Sold |
| 45 | Intermediate | 5 | 1,945.27 | 5,697.17 | Sold |
| 46 | Intermediate | 5 | 1,943.76 | 5,698.68 | Sold |
| 47 | Pool | 6 | 3,100.14 | 8,391.83 | Available — $7.28M |
| 48 | Pool | 6 | 2,530.62 | 7,011.02 | Sold |
| 49 | Intermediate | 5 | 1,945.05 | 5,538.62 | Sold |
| 50 | Intermediate | 5 | 1,950.65 | 5,556.92 | Sold |
| 51 | Intermediate | 5 | 1,952.27 | 5,560.47 | Sold |
| 52 | Intermediate | 5 | 1,954.31 | 5,573.06 | Sold |
UNIT 43 VS UNIT 47 — WHICH TO CHOOSE?
An honest side-by-side comparison of the two remaining units
| Feature | Unit 43 Corner Terrace |
Unit 47 Pool Terrace |
|---|---|---|
| Price | $6,850,000 | $7,280,000 |
| Land area | 2,633 sqft | 3,100 sqft |
| Built-up area | 6,470 sqft | 8,392 sqft |
| Bedrooms | 5 | 6 |
| Private pool | No | Yes ✓ |
| Kitchen | Dry kitchen | Dry + wet kitchen |
| Corner position | Yes — side yard ✓ | No |
| Natural light | 3 facades | 2 facades |
| Best for | 5-bedroom family, value-focused, corner privacy | 6-bedroom multi-gen, pool lifestyle, largest unit |
PROGRESSIVE PAYMENT STRUCTURE
Only 25% of the purchase price is payable before the estimated TOP in January 2028 — spread across milestones every 6 months. The remaining 73% is due at TOP.
| Milestone | % | Cumulative | Unit 43 (~) | Unit 47 (~) |
|---|---|---|---|---|
| Option fee | 2% | 2% | $137,000 | $145,600 |
| Upon exercise (within 2 weeks) | 3% | 5% | $205,500 | $218,400 |
| 30 January 2026 | 5% | 10% | $342,500 | $364,000 |
| 30 July 2026 | 5% | 15% | $342,500 | $364,000 |
| 30 January 2027 | 5% | 20% | $342,500 | $364,000 |
| 30 July 2027 | 5% | 25% | $342,500 | $364,000 |
| Upon TOP (est. 30 Jan 2028) | 73% | 98% | $5,000,500 | $5,314,400 |
| Upon CSC | 2% | 100% | $137,000 | $145,600 |
STAMP DUTY ESTIMATES
Buyer’s Stamp Duty (BSD) — applies to all buyers
| Purchase price band | BSD rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| In excess of $3,000,000 | 6% |
Unit 43 ($6,850,000) — approx. $350,600
Unit 47 ($7,280,000) — approx. $376,400
BSD is payable by all buyers regardless of citizenship or residency status.
Additional Buyer’s Stamp Duty (ABSD)
| Buyer profile | 1st property | 2nd property | 3rd & beyond |
|---|---|---|---|
| Singapore Citizen | 0% | 20% | 30% |
| Singapore PR | 5% | 30% | 35% |
| Foreigner | 60% | 60% | 60% |
→ Full stamp duty tables, SSD, LTV limits and eligibility at /frequently-asked-questions/
CPF USAGE AND FINANCING
Full CPF usage — a key advantage of 999-year leasehold
As a 999-year leasehold property, Springleaf Collection qualifies for full CPF Ordinary Account (OA) usage with no restrictions. Unlike resale 99-year leasehold landed homes — where CPF usage becomes progressively restricted as the remaining lease falls below certain thresholds — a 999-year property functions like freehold for CPF purposes throughout a normal buyer’s lifetime and into the next generation.
Loan-to-Value (LTV) limits
| Outstanding housing loans | Max LTV | Min cash downpayment |
|---|---|---|
| No outstanding housing loan | 75% | 5% cash + 20% cash or CPF |
| 1 outstanding housing loan | 45% | 25% cash |
| 2 or more outstanding housing loans | 35% | 25% cash |
LTV limits are subject to TDSR (Total Debt Servicing Ratio) of 55%. Contact Jon for a full financing assessment mapped to your CPF balances, existing loans, and income.
